| Website Created by KFTO | Bohun Family Tree | 
 | 
|---|
Roetta A. Gilmore - William Eggleston - John Asbury
| Residences1855 - Vermillion, Indiana | 1860 - Vermillion, Vermillion, Indiana 1880 - Vermillion, Vermillion, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Eggleston | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  John Asbury | ||
| 15 Nov 1856 - | ||
|  | Indiana | |
|  | ||
|  | ||
|  | ||
|  | 14 Aug 1879 | |
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|